Area Overview for NP10 8SF
Area Information
Key information about the NP10 8SF including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 7.5 km²
- Population
- 1526
- Population Density
- 95 people/km²
House Prices in NP10 8SF
32
Properties
£244,955
Average Sold Price
£16,000
Lowest Price
£550,000
Highest Price
Showing 32 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Ivy Cottage, Lighthouse Road, Newport, NP10 8SF | house | - | - | £175,000 | Aug 2022 | |
| Oakfields Nurseries, Lighthouse Road, Newport, NP10 8SF | Bungalow | - | - | £150,000 | Nov 2019 | |
| Railway Cottage, Lighthouse Road, Newport, NP10 8SF | Semi-detached | 2 | 1 | £285,000 | May 2019 | |
| Sea View Farm, Lighthouse Road, Newport, NP10 8SF | Detached | 4 | - | £550,000 | Mar 2018 | |
| Whitecross Farm, Lighthouse Road, Newport, NP10 8SF | house | - | - | £205,000 | Sep 2017 | |
| Newton House, Lighthouse Road, Newport, NP10 8SF | house | - | - | £308,000 | Aug 2013 | |
| Sea Trees, Coast Road, St Brides Wentlooge, Newport, NP10 8SF | Bungalow | 2 | - | £208,000 | Feb 2012 | |
| Pound Farm, Lighthouse Road, Newport, NP10 8SF | Detached | - | - | £315,000 | Jul 2004 | |
| Dulce Doman, Lighthouse Road, Newport, NP10 8SF | Detached | - | - | £282,500 | Jul 2003 | |
| Meadow Cottage, Lighthouse Road, Newport, NP10 8SF | Detached | - | - | £16,000 | Oct 2000 |
Page 1 of 4
Energy Efficiency in NP10 8SF
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
85
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
37
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium
- Crime RiskPremium