Area Overview for E14 9PN
Area Information
Key information about the E14 9PN including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 4460 m²
- Population
- 2721
- Population Density
- 13639 people/km²
House Prices in E14 9PN
14
Properties
£288,836
Average Sold Price
£153,950
Lowest Price
£665,000
Highest Price
Showing 14 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 4, Indigo Mews, Ashton Street, London, E14 9PN | Retail | 4 | 2 | £650,000 | May 2022 | |
| 13, Indigo Mews, Ashton Street, London, E14 9PN | Terraced | 4 | 2 | £665,000 | Mar 2018 | |
| 11, Indigo Mews, Ashton Street, London, E14 9PN | Terraced | 4 | 2 | £631,000 | Feb 2016 | |
| 9, Indigo Mews, Ashton Street, London, E14 9PN | Detached | 4 | 2 | £250,000 | May 2006 | |
| 14, Indigo Mews, Ashton Street, London, E14 9PN | Detached | - | - | £249,999 | Jan 2003 | |
| 5, Indigo Mews, Ashton Street, London, E14 9PN | Terraced | - | - | £290,000 | Sep 2002 | |
| 12, Indigo Mews, Ashton Street, London, E14 9PN | Semi-detached | 1 | 2 | £202,000 | Jul 2000 | |
| 8, Indigo Mews, Ashton Street, London, E14 9PN | Detached | - | - | £153,950 | Aug 1999 | |
| 10, Indigo Mews, Ashton Street, London, E14 9PN | Terraced | - | - | £154,950 | Jul 1999 | |
| 3, Indigo Mews, Ashton Street, London, E14 9PN | Semi-detached | 4 | 2 | £158,950 | Jul 1999 |
Page 1 of 2
Energy Efficiency in E14 9PN
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Woolmore Primary School | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Flats
most common
Tenure
24
majority
Ethnic Group
asian_total
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
22
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
41
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked