Area Overview for CF39 8EH
Area Information
Key information about the CF39 8EH including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 4.5 hectares
- Population
- 1452
- Population Density
- 3378 people/km²
House Prices in CF39 8EH
46
Properties
£98,273
Average Sold Price
£20,000
Lowest Price
£220,000
Highest Price
Showing 46 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 58 Collenna Road, Tonyrefail, CF39 8EH | Detached | 3 | 1 | £167,000 | Nov 2025 | |
| 85 Collenna Road, Tonyrefail, CF39 8EH | Terraced | 3 | 1 | £169,950 | Feb 2023 | |
| 52 Collenna Road, Tonyrefail, CF39 8EH | house | 2 | - | £110,700 | Jun 2022 | |
| 72 Collenna Road, Tonyrefail, CF39 8EH | Retail | 4 | 1 | £220,000 | May 2022 | |
| 54 Collenna Road, Tonyrefail, CF39 8EH | Semi-detached | 3 | 1 | £125,000 | Sep 2021 | |
| 64 Collenna Road, Tonyrefail, CF39 8EH | house | - | - | £120,000 | May 2021 | |
| 49 Collenna Road, Tonyrefail, CF39 8EH | Terraced | 3 | 1 | £147,500 | Oct 2020 | |
| 50 Collenna Road, Tonyrefail, CF39 8EH | Semi-detached | 3 | 1 | £137,500 | Apr 2020 | |
| 40 Collenna Road, Tonyrefail, CF39 8EH | Semi-detached | 4 | 2 | £99,950 | Jul 2018 | |
| 55 Collenna Road, Tonyrefail, CF39 8EH | Semi-detached | 3 | 1 | £67,000 | Nov 2017 |
Page 1 of 5
Energy Efficiency in CF39 8EH
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Houses
most common
Tenure
68
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
19
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium
- Crime RiskPremium