Area Overview for LL18 3HL
Area Information
Key information about the LL18 3HL including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1.9 hectares
- Population
- 1627
- Population Density
- 3120 people/km²
House Prices in LL18 3HL
66
Properties
£290,931
Average Sold Price
£45,000
Lowest Price
£650,000
Highest Price
Showing 66 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 75 Brighton Road, Rhyl, LL18 3HL | Semi-detached | 4 | 4 | £334,500 | Sep 2023 | |
| Bron Haul Residential Home, 41-43 Brighton Road, Rhyl, LL18 3HL | hospital_care_home | - | - | £650,000 | Aug 2022 | |
| 35 Brighton Road, Rhyl, LL18 3HL | house | 5 | 3 | £420,000 | Mar 2021 | |
| 27 Brighton Road, Rhyl, LL18 3HL | house | 4 | 1 | £249,950 | Dec 2019 | |
| 37 Brighton Road, Rhyl, LL18 3HL | Semi-detached | 4 | 1 | £160,000 | Jul 2017 | |
| 29 Brighton Road, Rhyl, LL18 3HL | house | 4 | - | £163,000 | Jun 2017 | |
| 31 Brighton Road, Rhyl, LL18 3HL | Detached | - | - | £305,000 | Aug 2007 | |
| Pen Y Coed, 47 Brighton Road, Rhyl, LL18 3HL | Semi-detached | - | - | £45,000 | Sep 2001 | |
| Flat 8, 45 Brighton Road, Rhyl, LL18 3HL | Flat | 4 | 2 | - | - | |
| Flat 2, 45 Brighton Road, Rhyl, LL18 3HL | Flat | - | - | - | - |
Page 1 of 7
Energy Efficiency in LL18 3HL
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Flats
most common
Tenure
48
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Elderly (65+ years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
20
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium
- Crime RiskPremium