Area Overview for SA15 3HU
Area Information
Key information about the SA15 3HU including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 9679 m²
- Population
- 1463
- Population Density
- 3944 people/km²
House Prices in SA15 3HU
14
Properties
£232,000
Average Sold Price
£72,000
Lowest Price
£420,000
Highest Price
Showing 14 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 12 Roland Avenue, Llanelli, SA15 3HU | Semi-detached | 3 | 3 | £345,000 | Mar 2025 | |
| 24 Roland Avenue, Llanelli, SA15 3HU | Semi-detached | 4 | 2 | £420,000 | Apr 2023 | |
| 16 Roland Avenue, Llanelli, SA15 3HU | Retail | 3 | 2 | £355,000 | Sep 2022 | |
| 4 Roland Avenue, Llanelli, SA15 3HU | Semi-detached | 3 | 2 | £175,000 | Jun 2022 | |
| 20 Roland Avenue, Llanelli, SA15 3HU | Semi-detached | 4 | - | £235,000 | Dec 2015 | |
| 18 Roland Avenue, Llanelli, SA15 3HU | Detached | 4 | 1 | £177,000 | Jun 2015 | |
| 8 Roland Avenue, Llanelli, SA15 3HU | Detached | - | - | £220,000 | Jan 2015 | |
| 6 Roland Avenue, Llanelli, SA15 3HU | Semi-detached | - | - | £72,000 | Jun 2000 | |
| 22 Roland Avenue, Llanelli, SA15 3HU | Semi-detached | - | - | £89,000 | Mar 2000 | |
| 10 Roland Avenue, Llanelli, SA15 3HU | Semi-detached | - | - | - | - |
Page 1 of 2
Energy Efficiency in SA15 3HU
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
75
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
35
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked