Area Overview for WR10 2JR
Area Information
Key information about the WR10 2JR including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 56.3 hectares
- Population
- 1842
- Population Density
- 154 people/km²
House Prices in WR10 2JR
37
Properties
£234,939
Average Sold Price
£109,950
Lowest Price
£430,000
Highest Price
Showing 37 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Yew Tree Cottage, U 47209 Upper Moor, Upper Moor, WR10 2JR | house | - | - | £160,000 | Dec 2019 | |
| Robin Hood House, Evesham Road, Upper Moor, WR10 2JR | house | - | - | £430,000 | Nov 2019 | |
| Fairfield, Evesham Road, Upper Moor, WR10 2JR | Land | - | - | £215,000 | Aug 2019 | |
| Collitts Forge, U 47209 Upper Moor, Upper Moor, WR10 2JR | Detached | 3 | 2 | £400,000 | Mar 2018 | |
| Corkscrew Cottage, 2 Evesham Road, Upper Moor, WR10 2JR | house | 4 | - | £146,000 | Jun 2017 | |
| Meadow View, Evesham Road, Upper Moor, WR10 2JR | Land | 1 | - | £343,500 | Aug 2012 | |
| Springwell, Evesham Road, Upper Moor, WR10 2JR | Detached | - | - | £130,000 | May 2002 | |
| The Thatched Cottage, Evesham Road, Upper Moor, WR10 2JR | Detached | - | - | £180,000 | Nov 1998 | |
| October House, Evesham Road, Upper Moor, WR10 2JR | Detached | - | - | £109,950 | Jun 1998 | |
| Pensham Place, Evesham Road, Lower Moor, WR10 2JR | Detached | 4 | 2 | - | - |
Page 1 of 4
Energy Efficiency in WR10 2JR
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
73
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
36
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium