Area Overview for SY12 9AR
Area Information
Key information about the SY12 9AR including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 3.9 hectares
- Population
- 1584
- Population Density
- 29 people/km²
House Prices in SY12 9AR
12
Properties
£224,061
Average Sold Price
£54,000
Lowest Price
£379,995
Highest Price
Showing 12 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 11 Ellesmere Road, Tetchill, SY12 9AR | house | 2 | 1 | £233,500 | Jul 2023 | |
| 12 Ellesmere Road, Tetchill, SY12 9AR | Terraced | 3 | - | £365,000 | Nov 2021 | |
| Twiggery, Ellesmere Road, Tetchill, SY12 9AR | Bungalow | - | - | £166,000 | Aug 2021 | |
| 15 Ellesmere Road, Tetchill, SY12 9AR | house | - | - | £379,995 | Jun 2021 | |
| 16 Ellesmere Road, Tetchill, SY12 9AR | Land | - | - | £379,995 | Jun 2021 | |
| The Hawthorns, Ellesmere Road, Tetchill, SY12 9AR | Semi-detached | 2 | 2 | £152,000 | Jul 2016 | |
| 13 Ellesmere Road, Tetchill, SY12 9AR | Semi-detached | - | - | £62,000 | May 2002 | |
| The Ridings, Ellesmere Road, Tetchill, SY12 9AR | Semi-detached | - | - | £54,000 | Jul 1998 | |
| Orchard House, Ellesmere Road, Tetchill, SY12 9AR | Detached | - | - | - | - | |
| 10 Ellesmere Road, Tetchill, SY12 9AR | Semi-detached | 3 | 1 | - | - |
Page 1 of 2
Energy Efficiency in SY12 9AR
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
78
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
41
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium