Area Overview for CV4 8PA
Area Information
Key information about the CV4 8PA including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 4.4 hectares
- Population
- 1999
- Population Density
- 2348 people/km²
House Prices in CV4 8PA
100
Properties
-
Average Sold Price
-
Lowest Price
-
Highest Price
Showing 100 properties (first 250)
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 15-3- 10, Westwood Student Mews, Marler Road, Coventry, CV4 8PA | Unknown | - | - | - | - | |
| 7-1- 3, Westwood Student Mews, Marler Road, Coventry, CV4 8PA | Unknown | - | - | - | - | |
| 17-2- 7, Westwood Student Mews, Marler Road, Coventry, CV4 8PA | Unknown | - | - | - | - | |
| 15-0- 1, Westwood Student Mews, Marler Road, Coventry, CV4 8PA | Unknown | - | - | - | - | |
| 15-2- 7, Westwood Student Mews, Marler Road, Coventry, CV4 8PA | Unknown | - | - | - | - | |
| 15-3- 11, Westwood Student Mews, Marler Road, Coventry, CV4 8PA | Unknown | - | - | - | - | |
| 17-1- 5, Westwood Student Mews, Marler Road, Coventry, CV4 8PA | Unknown | - | - | - | - | |
| 22-2- 9, Westwood Student Mews, Marler Road, Coventry, CV4 8PA | Unknown | - | - | - | - | |
| 23-1- 4, Westwood Student Mews, Marler Road, Coventry, CV4 8PA | Unknown | - | - | - | - | |
| 16-1- 3, Westwood Student Mews, Marler Road, Coventry, CV4 8PA | Unknown | - | - | - | - |
Page 1 of 10
Energy Efficiency in CV4 8PA
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
34
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
22
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
14
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium