Area Overview for CV21 4NR
Area Information
Key information about the CV21 4NR including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 9357 m²
- Population
- 2107
- Population Density
- 2823 people/km²
House Prices in CV21 4NR
21
Properties
£200,125
Average Sold Price
£47,000
Lowest Price
£335,000
Highest Price
Showing 21 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 30 Lower Street, Hillmorton, Rugby, CV21 4NR | Semi-detached | 4 | 2 | £335,000 | Dec 2024 | |
| 44 Lower Street, Hillmorton, Rugby, CV21 4NR | Retail | 3 | 1 | £247,000 | Jul 2022 | |
| 10 Lower Street, Hillmorton, Rugby, CV21 4NR | Semi-detached | 3 | 1 | £275,000 | May 2022 | |
| 38 Lower Street, Hillmorton, Rugby, CV21 4NR | Terraced | 3 | 1 | £185,000 | Apr 2021 | |
| 14 Lower Street, Hillmorton, Rugby, CV21 4NR | Semi-detached | 3 | 1 | £220,000 | Jan 2019 | |
| 32 Lower Street, Hillmorton, Rugby, CV21 4NR | Terraced | 3 | 1 | £187,500 | Aug 2017 | |
| 18 Lower Street, Hillmorton, Rugby, CV21 4NR | Detached | - | - | £275,000 | Oct 2016 | |
| 8 Lower Street, Hillmorton, Rugby, CV21 4NR | Detached | - | - | £220,000 | Jul 2014 | |
| 58 Lower Street, Hillmorton, Rugby, CV21 4NR | Detached | - | - | £235,000 | Mar 2009 | |
| 12 Lower Street, Hillmorton, Rugby, CV21 4NR | Semi-detached | - | - | £120,000 | Feb 2003 |
Page 1 of 3
Energy Efficiency in CV21 4NR
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
80
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
32
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked