Area Overview for CV2 1QU
Area Information
Key information about the CV2 1QU including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- Not available
- Population
- 1262
- Population Density
- 5677 people/km²
House Prices in CV2 1QU
100
Properties
£94,620
Average Sold Price
£20,000
Lowest Price
£200,000
Highest Price
Showing 100 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 14, Caradoc Hall, Caradoc Close, Coventry, CV2 1QU | Flat | 1 | - | £40,000 | Sep 2010 | |
| 28, Caradoc Hall, Caradoc Close, Coventry, CV2 1QU | Flat | - | - | £180,000 | Apr 2010 | |
| 24, Caradoc Hall, Caradoc Close, Coventry, CV2 1QU | Flat | - | - | £180,000 | Apr 2010 | |
| 22, Caradoc Hall, Caradoc Close, Coventry, CV2 1QU | Flat | - | - | £180,000 | Apr 2010 | |
| 26, Caradoc Hall, Caradoc Close, Coventry, CV2 1QU | Flat | - | - | £180,000 | Apr 2010 | |
| 18, Caradoc Hall, Caradoc Close, Coventry, CV2 1QU | Flat | - | - | £180,000 | Apr 2010 | |
| 38, Caradoc Hall, Caradoc Close, Coventry, CV2 1QU | Flat | - | - | £130,000 | Apr 2010 | |
| 33, Caradoc Hall, Caradoc Close, Coventry, CV2 1QU | Flat | - | - | £130,000 | Apr 2010 | |
| 15, Caradoc Hall, Caradoc Close, Coventry, CV2 1QU | Flat | - | - | £130,000 | Apr 2010 | |
| 37, Caradoc Hall, Caradoc Close, Coventry, CV2 1QU | Flat | - | - | £130,000 | Apr 2010 |
Page 1 of 10
Energy Efficiency in CV2 1QU
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Annie Osborn Primary School | primary | N/A | N/A |
| 2 | N/A | Deedmore School | special | N/A | N/A |
| 3 | N/A | Henley Green Primary | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
16
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
22
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
11
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked