Area Overview for B91 3EU
Area Information
Key information about the B91 3EU including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1.2 hectares
- Population
- 1660
- Population Density
- 1539 people/km²
House Prices in B91 3EU
7
Properties
£910,300
Average Sold Price
£592,500
Lowest Price
£1,310,000
Highest Price
Showing 7 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 810 Warwick Road, St Alphege, Solihull, B91 3EU | Detached | 4 | - | £1,152,000 | Feb 2022 | |
| 812 Warwick Road, St Alphege, Solihull, B91 3EU | Detached | - | - | £1,310,000 | Aug 2019 | |
| 802 Warwick Road, St Alphege, Solihull, B91 3EU | Detached | - | - | £832,000 | Jul 2017 | |
| 806 Warwick Road, St Alphege, Solihull, B91 3EU | Detached | 4 | 4 | £592,500 | Jul 2010 | |
| 814 Warwick Road, St Alphege, Solihull, B91 3EU | Detached | - | - | £665,000 | Dec 2006 | |
| 804 Warwick Road, St Alphege, Solihull, B91 3EU | Detached | - | - | - | - | |
| 808 Warwick Road, St Alphege, Solihull, B91 3EU | Detached | - | - | - | - |
Energy Efficiency in B91 3EU
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | St Alphege Church of England Infant and Nursery School | primary | N/A | N/A |
| 2 | N/A | St Alphege Church of England Junior School | primary | N/A | N/A |
| 3 | N/A | Saint Martin's School | independent | N/A | N/A |
| 4 | N/A | The Sixth Form College, Solihull | sixth-form | N/A | N/A |
| 5 | N/A | Solihull Sixth Form College | sixth-form | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Houses
most common
Tenure
76
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
56
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked