Area Overview for B46 2QJ
Area Information
Key information about the B46 2QJ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 29.8 hectares
- Population
- 1902
- Population Density
- 39 people/km²
House Prices in B46 2QJ
7
Properties
£700,000
Average Sold Price
£300,000
Lowest Price
£1,100,000
Highest Price
Showing 7 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 1, Maxstoke Barns, Arnolds Lane, Maxstoke, B46 2QJ | Detached | 4 | 2 | £1,100,000 | Apr 2022 | |
| 2, Buds Byre, Maxstoke Barns, Arnolds Lane, Maxstoke, B46 2QJ | Detached | 2 | 2 | £300,000 | Apr 2006 | |
| Orchard Cottage, Arnolds Lane, Maxstoke, B46 2QJ | Detached | - | - | - | - | |
| The Dairy Farm, Arnolds Lane, Maxstoke, B46 2QJ | Detached | 3 | - | - | - | |
| Maxstoke Farm, Arnolds Lane, Maxstoke, B46 2QJ | Detached | - | - | - | - | |
| Maxstoke Farm Cottage, Arnolds Lane, Maxstoke, B46 2QJ | Semi-detached | 3 | 2 | - | - | |
| Arnolds Cottage, Arnolds Lane, Maxstoke, B46 2QJ | Detached | - | - | - | - |
Energy Efficiency in B46 2QJ
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Fillongley CofE First School | primary | N/A | N/A |
| 2 | N/A | Shustoke CofE Primary School | primary | N/A | N/A |
| 3 | N/A | Bournebrook CofE Primary School | primary | N/A | N/A |
| 4 | N/A | THE SECRET GARDEN SCHOOL | independent | N/A | N/A |
| 5 | N/A | Mill House School | special | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
69
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
40
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked