Area Overview for BS11 9TH
Area Information
Key information about the BS11 9TH including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1.2 hectares
- Population
- 1597
- Population Density
- 5961 people/km²
House Prices in BS11 9TH
20
Properties
£139,200
Average Sold Price
£52,000
Lowest Price
£232,500
Highest Price
Showing 20 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 31 Portbury Grove, Shirehampton, Bristol, BS11 9TH | Semi-detached | 3 | 1 | £225,000 | Dec 2018 | |
| 33 Portbury Grove, Shirehampton, Bristol, BS11 9TH | Semi-detached | 3 | 1 | £232,500 | Aug 2017 | |
| 1 Portbury Grove, Shirehampton, Bristol, BS11 9TH | house | - | - | £126,500 | Mar 2006 | |
| 3 Portbury Grove, Shirehampton, Bristol, BS11 9TH | house | - | - | £60,000 | Sep 2000 | |
| 35 Portbury Grove, Shirehampton, Bristol, BS11 9TH | Semi-detached | - | - | £52,000 | Nov 1997 | |
| 25 Portbury Grove, Shirehampton, Bristol, BS11 9TH | house | - | - | - | - | |
| 27 Portbury Grove, Shirehampton, Bristol, BS11 9TH | house | - | - | - | - | |
| 5 Portbury Grove, Shirehampton, Bristol, BS11 9TH | Semi-detached | - | - | - | - | |
| 11 Portbury Grove, Shirehampton, Bristol, BS11 9TH | house | - | - | - | - | |
| 9 Portbury Grove, Shirehampton, Bristol, BS11 9TH | house | - | - | - | - |
Page 1 of 2
Energy Efficiency in BS11 9TH
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
58
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
24
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium