Area Overview for TN22 5DJ
Area Information
Key information about the TN22 5DJ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 8.2 hectares
- Population
- 1293
- Population Density
- 1741 people/km²
House Prices in TN22 5DJ
36
Properties
£134,795
Average Sold Price
£45,000
Lowest Price
£237,500
Highest Price
Showing 36 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 2, Westmoreland Court, New Town, Uckfield, TN22 5DJ | Flat | - | - | £190,000 | Jul 2025 | |
| 9, Westmoreland Court, New Town, Uckfield, TN22 5DJ | Flat | - | - | £180,000 | Sep 2022 | |
| 7, Westmoreland Court, New Town, Uckfield, TN22 5DJ | Flat | 1 | 1 | £153,000 | Sep 2021 | |
| 10, Westmoreland Court, New Town, Uckfield, TN22 5DJ | Flat | 1 | 1 | £175,250 | Feb 2021 | |
| 2, High Trees, New Town, Uckfield, TN22 5DJ | Flat | - | - | £237,500 | Sep 2020 | |
| 3, Westmoreland Court, New Town, Uckfield, TN22 5DJ | Flat | - | - | £160,000 | Nov 2017 | |
| 6, High Trees, New Town, Uckfield, TN22 5DJ | Flat | - | - | £198,250 | Jan 2017 | |
| 4, High Trees, New Town, Uckfield, TN22 5DJ | Flat | 2 | - | £195,000 | May 2016 | |
| 4, Westmoreland Court, New Town, Uckfield, TN22 5DJ | Flat | - | - | £135,000 | Oct 2015 | |
| 5, Westmoreland Court, New Town, Uckfield, TN22 5DJ | Flat | 1 | 1 | £125,000 | Feb 2015 |
Page 1 of 4
Energy Efficiency in TN22 5DJ
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
70
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
35
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium