Area Overview for SO45 1DS
Area Information
Key information about the SO45 1DS including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 4.3 hectares
- Population
- 1420
- Population Density
- 80 people/km²
House Prices in SO45 1DS
27
Properties
£250,929
Average Sold Price
£10,000
Lowest Price
£575,000
Highest Price
Showing 27 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Adelaide, Ashlett Road, Fawley, SO45 1DS | Detached | 4 | 2 | £575,000 | Mar 2023 | |
| Welbeck Lodge, Ashlett Road, Fawley, SO45 1DS | Bungalow | - | - | £480,500 | Nov 2021 | |
| Cherry Trees, Ashlett Road, Fawley, SO45 1DS | house | - | - | £490,000 | Jun 2021 | |
| 1, Solent House, Ashlett Road, Fawley, SO45 1DS | Semi-detached | 3 | 1 | £10,000 | May 2018 | |
| 2, Solent House, Ashlett Road, Fawley, SO45 1DS | Flat | 3 | 1 | £80,000 | Nov 2017 | |
| 4, Solent House, Ashlett Road, Fawley, SO45 1DS | Terraced | 2 | 1 | £140,000 | Dec 2016 | |
| Elmside, Ashlett Road, Fawley, SO45 1DS | house | - | - | £240,000 | Aug 2016 | |
| Seaview, Ashlett Road, Fawley, SO45 1DS | Semi-detached | 3 | 1 | £230,000 | May 2014 | |
| Eilean Glas, Ashlett Road, Fawley, SO45 1DS | Semi-detached | 3 | 2 | £240,000 | Dec 2013 | |
| 3, Solent House, Ashlett Road, Fawley, SO45 1DS | Flat | 3 | 1 | £112,500 | Dec 2011 |
Page 1 of 3
Energy Efficiency in SO45 1DS
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
73
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
32
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium