Area Overview for SO41 6DP
Area Information
Key information about the SO41 6DP including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 34.6 hectares
- Population
- 2114
- Population Density
- 143 people/km²
House Prices in SO41 6DP
14
Properties
£917,771
Average Sold Price
£81,625
Lowest Price
£1,800,000
Highest Price
Showing 14 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Knightbridge House, South Sway Lane, Sway, SO41 6DP | Detached | 6 | - | £1,800,000 | Feb 2022 | |
| Flexford Mill Cottage, South Sway Lane, Sway, SO41 6DP | house | - | - | £1,500,000 | Jan 2022 | |
| Stafford Cottage, South Sway Lane, Sway, SO41 6DP | Detached | - | - | £825,000 | Jul 2006 | |
| Flexford Farm, South Sway Lane, Sway, SO41 6DP | Detached | 8 | 7 | £575,000 | May 2004 | |
| Flexford House, South Sway Lane, Sway, SO41 6DP | Detached | - | - | £725,000 | Dec 2001 | |
| Avonlea, South Sway Lane, Sway, SO41 6DP | Retail | - | - | £81,625 | Oct 1998 | |
| Knight Bridge Farm, South Sway Lane, Sway, SO41 6DP | house | 3 | - | - | - | |
| South Sway Orchard, South Sway Lane, Sway, SO41 6DP | Detached | - | - | - | - | |
| Manege, South Sway Orchard, South Sway Lane, Sway, SO41 6DP | Equestrian | - | - | - | - | |
| Von Lodge, South Sway Lane, Sway, SO41 6DP | Detached | - | - | - | - |
Page 1 of 2
Energy Efficiency in SO41 6DP
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
87
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
44
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium