Area Overview for RG21 7PR
Area Information
Key information about the RG21 7PR including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 5125 m²
- Population
- 2059
- Population Density
- 1667 people/km²
House Prices in RG21 7PR
23
Properties
£250,000
Average Sold Price
£250,000
Lowest Price
£250,000
Highest Price
Showing 23 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 19 New Road, Basingstoke, RG21 7PR | Flat | - | - | £250,000 | Mar 2016 | |
| Flat 1, Corbiere House, 21-23 New Road, Basingstoke, RG21 7PR | Flat | 1 | 1 | - | - | |
| Flat 2, Corbiere House, 21-23 New Road, Basingstoke, RG21 7PR | Maisonette | 1 | 1 | - | - | |
| Flat 1, The Ferns, 25 New Road, Basingstoke, RG21 7PR | Flat | - | - | - | - | |
| Flat 3, Corbiere House, 21-23 New Road, Basingstoke, RG21 7PR | Maisonette | 1 | 1 | - | - | |
| Flat 7, Corbiere House, 21-23 New Road, Basingstoke, RG21 7PR | Flat | - | - | - | - | |
| Flat 6, Corbiere House, 21-23 New Road, Basingstoke, RG21 7PR | Flat | - | - | - | - | |
| Flat 4, Corbiere House, 21-23 New Road, Basingstoke, RG21 7PR | Flat | - | - | - | - | |
| Flat 5, Corbiere House, 21-23 New Road, Basingstoke, RG21 7PR | Flat | - | - | - | - | |
| 19A New Road, Basingstoke, RG21 7PR | Flat | - | - | - | - |
Page 1 of 3
Energy Efficiency in RG21 7PR
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Flats
most common
Tenure
30
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
38
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium