Area Overview for MK8 0PL
Area Information
Key information about the MK8 0PL including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 3298 m²
- Population
- 2095
- Population Density
- 3876 people/km²
House Prices in MK8 0PL
9
Properties
£387,139
Average Sold Price
£250,000
Lowest Price
£530,000
Highest Price
Showing 9 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 3 Oneill Road, Grange Farm, Milton Keynes, MK8 0PL | Detached | - | - | £530,000 | Feb 2024 | |
| 4 Oneill Road, Grange Farm, Milton Keynes, MK8 0PL | Detached | 4 | 2 | £475,000 | Jun 2023 | |
| 2 Oneill Road, Grange Farm, Milton Keynes, MK8 0PL | Detached | 3 | 2 | £450,000 | Dec 2022 | |
| 5 Oneill Road, Grange Farm, Milton Keynes, MK8 0PL | Detached | 4 | 2 | £425,000 | Jun 2021 | |
| 7 Oneill Road, Grange Farm, Milton Keynes, MK8 0PL | Detached | 4 | - | £278,000 | Feb 2014 | |
| 6 Oneill Road, Grange Farm, Milton Keynes, MK8 0PL | Detached | 5 | - | £355,000 | Nov 2013 | |
| 1 Oneill Road, Grange Farm, Milton Keynes, MK8 0PL | Detached | 4 | - | £250,000 | Jan 2010 | |
| 8 Oneill Road, Grange Farm, Milton Keynes, MK8 0PL | Detached | 5 | 3 | £415,000 | May 2005 | |
| 9 Oneill Road, Grange Farm, Milton Keynes, MK8 0PL | Detached | - | - | £306,250 | Jul 2004 |
Energy Efficiency in MK8 0PL
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
65
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
42
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked