Area Overview for DH2 1LA
Photos of DH2 1LA
19 photos from this area
Area Information
Key information about the DH2 1LA including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1.7 hectares
- Population
- 1402
- Population Density
- 3415 people/km²
House Prices in DH2 1LA
27
Properties
£202,733
Average Sold Price
£60,000
Lowest Price
£350,000
Highest Price
Showing 27 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 16 Cromarty, Ouston, DH2 1LA | Detached | 3 | 2 | £260,000 | Dec 2025 | |
| 17 Cromarty, Ouston, DH2 1LA | Detached | 4 | - | £260,000 | Jan 2025 | |
| 3 Cromarty, Ouston, DH2 1LA | Detached | - | - | £180,000 | Jan 2023 | |
| 2 Cromarty, Ouston, DH2 1LA | Detached | 4 | 2 | £350,000 | Oct 2022 | |
| 5 Cromarty, Ouston, DH2 1LA | Detached | - | - | £240,000 | Apr 2022 | |
| 4 Cromarty, Ouston, DH2 1LA | Detached | - | - | £192,000 | Apr 2021 | |
| 8 Cromarty, Ouston, DH2 1LA | Detached | - | - | £251,000 | Nov 2020 | |
| 28 Cromarty, Ouston, DH2 1LA | Detached | 5 | 3 | £302,500 | Jan 2019 | |
| 12 Cromarty, Ouston, DH2 1LA | Detached | - | - | £211,000 | Jan 2010 | |
| 1 Cromarty, Ouston, DH2 1LA | Detached | - | - | £185,000 | Jun 2009 |
Page 1 of 3
Energy Efficiency in DH2 1LA
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Ouston Primary School | primary | N/A | N/A |
| 2 | N/A | Ouston Infant School | primary | N/A | N/A |
| 3 | N/A | St Benet's Roman Catholic Voluntary Aided Primary School | primary | N/A | N/A |
| 4 | N/A | Ouston Primary School | primary | N/A | N/A |
| 5 | N/A | St Benet's Catholic Primary School, Ouston | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Houses
most common
Tenure
70
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
26
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked











