Area Overview for HP3 0PE
Area Information
Key information about the HP3 0PE including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 18.8 hectares
- Population
- 1394
- Population Density
- 218 people/km²
House Prices in HP3 0PE
6
Properties
£662,500
Average Sold Price
£650,000
Lowest Price
£675,000
Highest Price
Showing 6 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Woodmans House, Holly Hedges Lane, Bovingdon, Hemel Hempstead, HP3 0PE | Semi-detached | 4 | 3 | £675,000 | Oct 2019 | |
| Hollow Hedge, Holly Hedges Lane, Bovingdon, Hemel Hempstead, HP3 0PE | Detached | 3 | - | £650,000 | Sep 2011 | |
| The Barn, Holly Hedges Lane, Bovingdon, Hemel Hempstead, HP3 0PE | Semi-detached | 4 | - | - | - | |
| Safari Cottage, Holly Hedges Lane, Bovingdon, Hemel Hempstead, HP3 0PE | Semi-detached | - | - | - | - | |
| 1, Cottingham Farm Cottages, Holly Hedges Lane, Bovingdon, Hemel Hempstead, HP3 0PE | Semi-detached | - | - | - | - | |
| 2, Cottingham Farm Cottages, Holly Hedges Lane, Bovingdon, Hemel Hempstead, HP3 0PE | Semi-detached | 3 | 1 | - | - |
Energy Efficiency in HP3 0PE
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Bovingdon Junior School | primary | N/A | N/A |
| 2 | N/A | Bovingdon Primary School | primary | N/A | N/A |
| 3 | N/A | Bovingdon Primary Academy | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
76
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
48
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked