Area Overview for CO16 0EQ
Area Information
Key information about the CO16 0EQ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 5890 m²
- Population
- 1342
- Population Density
- 50 people/km²
House Prices in CO16 0EQ
17
Properties
£324,997
Average Sold Price
£249,995
Lowest Price
£425,000
Highest Price
Showing 17 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 7 Henderson Road, Thorpe Le Soken, CO16 0EQ | Semi-detached | 3 | 2 | £280,000 | Dec 2024 | |
| 19 Henderson Road, Thorpe Le Soken, CO16 0EQ | Semi-detached | 3 | 2 | £255,000 | Apr 2024 | |
| 4 Henderson Road, Thorpe Le Soken, CO16 0EQ | Detached | 4 | 3 | £425,000 | Nov 2022 | |
| 8 Henderson Road, Thorpe Le Soken, CO16 0EQ | house | - | - | £399,995 | Sep 2021 | |
| 11 Henderson Road, Thorpe Le Soken, CO16 0EQ | Detached | 3 | 2 | £259,995 | May 2020 | |
| 9 Henderson Road, Thorpe Le Soken, CO16 0EQ | Semi-detached | 3 | 2 | £249,995 | Apr 2020 | |
| 2 Henderson Road, Thorpe Le Soken, CO16 0EQ | house | - | - | £389,995 | Dec 2019 | |
| 5 Henderson Road, Thorpe Le Soken, CO16 0EQ | house | - | - | £294,995 | Nov 2019 | |
| 1 Henderson Road, Thorpe Le Soken, CO16 0EQ | house | - | - | £379,995 | Jul 2019 | |
| 6 Henderson Road, Thorpe Le Soken, CO16 0EQ | house | - | - | £314,995 | Jun 2019 |
Page 1 of 2
Energy Efficiency in CO16 0EQ
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
71
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
31
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium