Area Overview for NN15 5HW
Area Information
Key information about the NN15 5HW including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 2.3 hectares
- Population
- 1523
- Population Density
- 1372 people/km²
House Prices in NN15 5HW
63
Properties
£173,444
Average Sold Price
£46,000
Lowest Price
£290,000
Highest Price
Showing 63 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 152 Deeble Road, Kettering, NN15 5HW | house | - | - | £240,000 | Mar 2025 | |
| 160 Deeble Road, Kettering, NN15 5HW | house | 4 | 2 | £290,000 | Nov 2024 | |
| 176 Deeble Road, Kettering, NN15 5HW | Semi-detached | 3 | 1 | £240,000 | Jan 2024 | |
| 116 Deeble Road, Kettering, NN15 5HW | Detached | 3 | 1 | £270,000 | May 2023 | |
| 112 Deeble Road, Kettering, NN15 5HW | Detached | 3 | - | £260,000 | Jan 2023 | |
| 136 Deeble Road, Kettering, NN15 5HW | Retail | 3 | 1 | £260,000 | Jul 2022 | |
| 158 Deeble Road, Kettering, NN15 5HW | Semi-detached | 3 | 1 | £229,950 | May 2022 | |
| 102 Deeble Road, Kettering, NN15 5HW | Terraced | 2 | 1 | £210,000 | Dec 2021 | |
| 108 Deeble Road, Kettering, NN15 5HW | house | - | - | £245,000 | Oct 2021 | |
| 86 Deeble Road, Kettering, NN15 5HW | house | - | - | £275,000 | Dec 2020 |
Page 1 of 7
Energy Efficiency in NN15 5HW
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
79
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
30
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium