Area Overview for IV20 1TR
Area Information
Key information about the IV20 1TR including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 3.8 km²
- Population
- Not available
- Population Density
- Not available
House Prices in IV20 1TR
22
Properties
-
Average Sold Price
-
Lowest Price
-
Highest Price
Showing 22 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Meikle Rhynie House, Lower Pitkerrie, Fearn, IV20 1TR | Detached | - | - | - | - | |
| 2, Lower Pitkerrie, Lower Pitkerrie, Fearn, IV20 1TR | Semi-detached | - | - | - | - | |
| 1, Lower Pitkerrie, Lower Pitkerrie, Fearn, IV20 1TR | Semi-detached | - | - | - | - | |
| Meikle Rhynie Farmhouse, Lower Pitkerrie, Fearn, IV20 1TR | Detached | - | - | - | - | |
| 1, Rhynie Farm Cottages, Hill Of Fearn Meikle Rhynie Road, Fearn, IV20 1TR | Terraced | - | - | - | - | |
| 2, Rhynie Farm Cottages, Hill Of Fearn Meikle Rhynie Road, Fearn, IV20 1TR | Detached | - | - | - | - | |
| 8, Rhynie Farm Cottages, Hill Of Fearn Meikle Rhynie Road, Fearn, IV20 1TR | Detached | - | - | - | - | |
| 4, Rhynie Farm Cottages, Hill Of Fearn Meikle Rhynie Road, Fearn, IV20 1TR | Terraced | - | - | - | - | |
| 1, Tigh Na Greine, Lower Pitkerrie, Lower Pitkerrie, Fearn, IV20 1TR | Detached | - | - | - | - | |
| The Hirsel, Rhynie, Hill Of Fearn Meikle Rhynie Road, Fearn, IV20 1TR | Detached | - | - | - | - |
Page 1 of 3
Energy Efficiency in IV20 1TR
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
N/A
most common
Accommodation Type
N/A
most common
Tenure
N/A
majority
Ethnic Group
N/A
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
N/A
median
N/A
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
N/A
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked