Area Overview for HG1 2TQ
Area Information
Key information about the HG1 2TQ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 2756 m²
- Population
- 1759
- Population Density
- 5053 people/km²
House Prices in HG1 2TQ
8
Properties
£312,000
Average Sold Price
£312,000
Lowest Price
£312,000
Highest Price
Showing 8 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 12A Montpellier Street, Harrogate, HG1 2TQ | Maisonette | - | - | £312,000 | Jul 2016 | |
| 10A Montpellier Street, Harrogate, HG1 2TQ | Office | - | - | - | - | |
| 14 Montpellier Street, Harrogate, HG1 2TQ | retail_financial | - | - | - | - | |
| Rose Velvet, 4 Montpellier Street, Harrogate, HG1 2TQ | shop | - | - | - | - | |
| & Hair, 2 Montpellier Street, Harrogate, HG1 2TQ | retail_financial | - | - | - | - | |
| The Montpellier Dresser, 12 Montpellier Street, Harrogate, HG1 2TQ | retail_financial | - | - | - | - | |
| Montpellier Property Consultants, 10 Montpellier Street, Harrogate, HG1 2TQ | Office | - | - | - | - | |
| 4A Montpellier Street, Harrogate, HG1 2TQ | Flat | - | - | - | - |
Energy Efficiency in HG1 2TQ
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|---|---|---|---|
| 1 | Harrogate, St Peter's Church of England Primary School | primary | N/A | N/A |
| 2 | Harrogate Language Academy | other | N/A | N/A |
| 3 | St Peter's Church of England Primary School | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Flats
most common
Tenure
23
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
38
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium
- Crime RiskPremium