Area Overview for DN2 4PU
Area Information
Key information about the DN2 4PU including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 3.7 hectares
- Population
- 2074
- Population Density
- 1123 people/km²
House Prices in DN2 4PU
60
Properties
£77,943
Average Sold Price
£12,500
Lowest Price
£100,500
Highest Price
Showing 60 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 17 Hereford Road, Wheatley, Doncaster, DN2 4PU | Semi-detached | 3 | 2 | £100,000 | Jun 2023 | |
| 53 Hereford Road, Wheatley, Doncaster, DN2 4PU | Semi-detached | 3 | 1 | £97,100 | Mar 2022 | |
| 32 Hereford Road, Wheatley, Doncaster, DN2 4PU | house | - | - | £75,000 | Nov 2021 | |
| 5 Hereford Road, Wheatley, Doncaster, DN2 4PU | house | - | - | £100,500 | Apr 2021 | |
| 59 Hereford Road, Wheatley, Doncaster, DN2 4PU | Semi-detached | 3 | 2 | £95,000 | Nov 2020 | |
| 18 Hereford Road, Wheatley, Doncaster, DN2 4PU | house | - | - | £89,000 | Oct 2020 | |
| 51 Hereford Road, Wheatley, Doncaster, DN2 4PU | house | 3 | 1 | £97,000 | Oct 2019 | |
| 15 Hereford Road, Wheatley, Doncaster, DN2 4PU | Semi-detached | 3 | 1 | £94,000 | Jul 2019 | |
| 44 Hereford Road, Wheatley, Doncaster, DN2 4PU | Semi-detached | 3 | 1 | £99,000 | May 2019 | |
| 26 Hereford Road, Wheatley, Doncaster, DN2 4PU | house | - | - | £53,000 | Jul 2017 |
Page 1 of 6
Energy Efficiency in DN2 4PU
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
47
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
14
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium