Area Overview for BD14 6HQ
Area Information
Key information about the BD14 6HQ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1929 m²
- Population
- 1701
- Population Density
- 3431 people/km²
House Prices in BD14 6HQ
12
Properties
£110,488
Average Sold Price
£101,800
Lowest Price
£152,500
Highest Price
Showing 12 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 2, Alfred House, Benn Gardens, Bradford, BD14 6HQ | Flat | 2 | 1 | £101,800 | Nov 2017 | |
| 7, Alfred House, Benn Gardens, Bradford, BD14 6HQ | Flat | - | - | £110,200 | Nov 2017 | |
| 6, Alfred House, Benn Gardens, Bradford, BD14 6HQ | Flat | - | - | £101,800 | Nov 2017 | |
| 5, Alfred House, Benn Gardens, Bradford, BD14 6HQ | Flat | - | - | £108,520 | Nov 2017 | |
| 3, Alfred House, Benn Gardens, Bradford, BD14 6HQ | Flat | 2 | 1 | £108,250 | Nov 2017 | |
| 1, Alfred House, Benn Gardens, Bradford, BD14 6HQ | Flat | 2 | 1 | £104,320 | Nov 2017 | |
| 9, Alfred House, Benn Gardens, Bradford, BD14 6HQ | Flat | - | - | £105,200 | Nov 2017 | |
| 4, Alfred House, Benn Gardens, Bradford, BD14 6HQ | Flat | - | - | £101,800 | Nov 2017 | |
| 8, Alfred House, Benn Gardens, Bradford, BD14 6HQ | Flat | - | - | £152,500 | Oct 2007 | |
| 10, Alfred House, Benn Gardens, Bradford, BD14 6HQ | Flat | 2 | 1 | - | - |
Page 1 of 2
Energy Efficiency in BD14 6HQ
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
75
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
32
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked