Area Overview for TA7 0RJ
Photos of TA7 0RJ
100 photos from this area
Area Information
Key information about the TA7 0RJ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 5.4 hectares
- Population
- 1534
- Population Density
- 73 people/km²
House Prices in TA7 0RJ
6
Properties
£398,750
Average Sold Price
£330,000
Lowest Price
£467,500
Highest Price
Showing 6 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Saltmoor Villa, Moorland Road, Burrowbridge, Bridgwater, TA7 0RJ | Detached | 4 | - | £467,500 | Aug 2012 | |
| Ryalls Orchard, Moorland Road, Burrowbridge, Bridgwater, TA7 0RJ | Detached | - | - | £330,000 | Dec 2003 | |
| Giddies, Moorland Road, Burrowbridge, Bridgwater, TA7 0RJ | Detached | 4 | 2 | - | - | |
| Levelmoor House, Moorland Road, Burrowbridge, Bridgwater, TA7 0RJ | Detached | - | - | - | - | |
| Saltmoor Pumping Station, Moorland Road, Burrowbridge, Bridgwater, TA7 0RJ | Detached | - | - | - | - | |
| The Annexe, Saltmoor Villa, Moorland Road, Burrowbridge, Bridgwater, TA7 0RJ | Detached | - | - | - | - |
Energy Efficiency in TA7 0RJ
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Stoke St Gregory Church of England Primary School | primary | N/A | N/A |
| 2 | N/A | Burrowbridge Church of England Primary School | primary | N/A | N/A |
| 3 | N/A | Inaura School | special | N/A | N/A |
| 4 | N/A | Stoke St Gregory Church of England Primary School | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
two_person
most common
Accommodation Type
Houses
most common
Tenure
0
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
N/A
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
N/A
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked











