Area Overview for SN1 5EU
Area Information
Key information about the SN1 5EU including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 4539 m²
- Population
- 1566
- Population Density
- 2502 people/km²
House Prices in SN1 5EU
28
Properties
£153,556
Average Sold Price
£57,000
Lowest Price
£250,000
Highest Price
Showing 28 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 40 Birch Street, Kingshill, Swindon, SN1 5EU | Terraced | 2 | 1 | £189,000 | Dec 2024 | |
| 21 Birch Street, Kingshill, Swindon, SN1 5EU | Terraced | 2 | 1 | £187,000 | Jun 2024 | |
| 39 Birch Street, Kingshill, Swindon, SN1 5EU | Terraced | 3 | 1 | £223,000 | Jan 2024 | |
| 41 Birch Street, Kingshill, Swindon, SN1 5EU | Terraced | 3 | 1 | £250,000 | May 2023 | |
| 27 Birch Street, Kingshill, Swindon, SN1 5EU | Retail | 2 | 1 | £184,111 | Apr 2022 | |
| 42 Birch Street, Kingshill, Swindon, SN1 5EU | house | - | - | £183,000 | Nov 2021 | |
| 48 Birch Street, Kingshill, Swindon, SN1 5EU | Terraced | 3 | 1 | £228,000 | Aug 2021 | |
| 26 Birch Street, Kingshill, Swindon, SN1 5EU | Terraced | 2 | 1 | £195,000 | Apr 2021 | |
| 38 Birch Street, Kingshill, Swindon, SN1 5EU | Terraced | 3 | 1 | £202,500 | Jan 2020 | |
| 25 Birch Street, Kingshill, Swindon, SN1 5EU | Terraced | 3 | 1 | £154,000 | Jan 2020 |
Page 1 of 3
Energy Efficiency in SN1 5EU
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
63
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
31
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium