Area Overview for PL19 8LG
Area Information
Key information about the PL19 8LG including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1.7 hectares
- Population
- 1770
- Population Density
- 3825 people/km²
House Prices in PL19 8LG
15
Properties
£370,475
Average Sold Price
£92,000
Lowest Price
£730,000
Highest Price
Showing 15 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Flat A, 20 Watts Road, Tavistock, PL19 8LG | Flat | 1 | 2 | £107,000 | Dec 2024 | |
| 23 Watts Road, Tavistock, PL19 8LG | Detached | - | - | £730,000 | Jul 2022 | |
| Flat C, 20 Watts Road, Tavistock, PL19 8LG | Flat | 1 | - | £125,750 | Jan 2022 | |
| 16 Watts Road, Tavistock, PL19 8LG | Flat | 1 | 1 | £630,000 | Aug 2019 | |
| 25 Watts Road, Tavistock, PL19 8LG | Detached | 6 | - | £575,000 | Apr 2014 | |
| Flat B, 20 Watts Road, Tavistock, PL19 8LG | Flat | 2 | - | £125,000 | Sep 2012 | |
| 22 Watts Road, Tavistock, PL19 8LG | Detached | - | - | £400,000 | Mar 2010 | |
| Abbotsford, 14 Watts Road, Tavistock, PL19 8LG | Detached | - | - | £495,000 | Jun 2009 | |
| 19 Watts Road, Tavistock, PL19 8LG | Detached | 4 | - | £425,000 | Aug 2003 | |
| 21 Watts Road, Tavistock, PL19 8LG | Semi-detached | - | - | £92,000 | Apr 1996 |
Page 1 of 2
Energy Efficiency in PL19 8LG
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Houses
most common
Tenure
55
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
One person household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
37
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked