Area Overview for EX4 3AZ
Area Information
Key information about the EX4 3AZ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 3194 m²
- Population
- Not available
- Population Density
- Not available
House Prices in EX4 3AZ
22
Properties
-
Average Sold Price
-
Lowest Price
-
Highest Price
Showing 22 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Flat (managers), Mosaic, Mary Arches Street, Exeter, EX4 3AZ | assembly_leisure | 7 | 1 | - | - | |
| Number 18 Apartments, 18-22 Mary Arches Street, Exeter, EX4 3AZ | hotel | - | - | - | - | |
| Room 1, First Floor Flat, 14 Mary Arches Street, Exeter, EX4 3AZ | Unknown | - | - | - | - | |
| Room 2, First Floor Flat, 14 Mary Arches Street, Exeter, EX4 3AZ | Unknown | - | - | - | - | |
| Room 3, First Floor Flat, 14 Mary Arches Street, Exeter, EX4 3AZ | Unknown | - | - | - | - | |
| Room 4, First Floor Flat, 14 Mary Arches Street, Exeter, EX4 3AZ | Unknown | - | - | - | - | |
| Room 5, First Floor Flat, 14 Mary Arches Street, Exeter, EX4 3AZ | Unknown | - | - | - | - | |
| Room 6, First Floor Flat, 14 Mary Arches Street, Exeter, EX4 3AZ | Unknown | - | - | - | - | |
| Room 7, First Floor Flat, 14 Mary Arches Street, Exeter, EX4 3AZ | Unknown | - | - | - | - | |
| First Floor Flat, 14 Mary Arches Street, Exeter, EX4 3AZ | Flat | - | - | - | - |
Page 1 of 3
Energy Efficiency in EX4 3AZ
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Flats
most common
Tenure
28
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Young Adults (15-29 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
27
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium