Area Overview for DT11 0RP
Photos of DT11 0RP
12 photos from this area
Area Information
Key information about the DT11 0RP including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 66.4 hectares
- Population
- Not available
- Population Density
- Not available
House Prices in DT11 0RP
8
Properties
£1,120,000
Average Sold Price
£485,000
Lowest Price
£1,940,000
Highest Price
Showing 8 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Willow Brook, Darknoll Lane, Okeford Fitzpaine, DT11 0RP | Detached | 6 | 3 | £925,000 | Nov 2022 | |
| The Old Farmhouse, Darknoll Lane, Okeford Fitzpaine, DT11 0RP | Detached | - | - | £1,650,000 | Aug 2021 | |
| Darknoll Farm, Darknoll Lane, Okeford Fitzpaine, DT11 0RP | Detached | - | - | £1,940,000 | Oct 2020 | |
| Downalong, Darknoll Lane, Okeford Fitzpaine, DT11 0RP | Detached | 4 | 1 | £485,000 | Jan 2018 | |
| Littlefield, Darknoll Lane, Okeford Fitzpaine, DT11 0RP | Bungalow | 3 | 2 | £600,000 | Sep 2014 | |
| Etheridge Barn, Darknoll Lane, Okeford Fitzpaine, DT11 0RP | Bungalow | 1 | 1 | - | - | |
| The Barn Annexe, Willow Brook, Darknoll Lane, Okeford Fitzpaine, DT11 0RP | Detached | - | - | - | - | |
| Etheridge Farm, Darknoll Lane, Okeford Fitzpaine, DT11 0RP | Detached | - | - | - | - |
Energy Efficiency in DT11 0RP
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Okeford Fitzpaine Church of England Voluntary Aided School | primary | N/A | N/A |
| 2 | N/A | Winterborne Stickland First School | primary | N/A | N/A |
| 3 | N/A | Okeford Fitzpaine Church of England School | academy | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
two_person
most common
Accommodation Type
Houses
most common
Tenure
0
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
N/A
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
N/A
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked











