Area Overview for DT1 2FE
Photos of DT1 2FE
100 photos from this area
Area Information
Key information about the DT1 2FE including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1.7 hectares
- Population
- 1466
- Population Density
- 7179 people/km²
House Prices in DT1 2FE
80
Properties
£155,866
Average Sold Price
£66,000
Lowest Price
£210,000
Highest Price
Showing 80 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 11, Keats House, Poets Way, Dorchester, DT1 2FE | Flat | - | - | £190,000 | Nov 2025 | |
| 25, Keats House, Poets Way, Dorchester, DT1 2FE | Flat | 2 | 2 | £195,000 | Oct 2025 | |
| 8, Shelley House, Poets Way, Dorchester, DT1 2FE | Flat | 2 | 1 | £195,000 | Aug 2025 | |
| 5, Byron House, Poets Way, Dorchester, DT1 2FE | Flat | 1 | 1 | £122,000 | Feb 2025 | |
| 9, Blake House, Poets Way, Dorchester, DT1 2FE | Flat | - | - | £207,500 | Jun 2024 | |
| 10, Blake House, Poets Way, Dorchester, DT1 2FE | Flat | - | - | £210,000 | Mar 2024 | |
| 10, Keats House, Poets Way, Dorchester, DT1 2FE | Flat | - | - | £160,000 | Mar 2024 | |
| 6, Byron House, Poets Way, Dorchester, DT1 2FE | Flat | - | - | £125,000 | Dec 2023 | |
| 1, Browning House, Poets Way, Dorchester, DT1 2FE | Flat | - | - | £160,000 | May 2023 | |
| 2, Browning House, Poets Way, Dorchester, DT1 2FE | Flat | - | - | £156,000 | Feb 2023 |
Page 1 of 8
Energy Efficiency in DT1 2FE
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
60
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
36
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium











