Area Overview for BS4 2BQ
Area Information
Key information about the BS4 2BQ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1549 m²
- Population
- 1666
- Population Density
- 6335 people/km²
House Prices in BS4 2BQ
17
Properties
£219,965
Average Sold Price
£17,500
Lowest Price
£365,012
Highest Price
Showing 17 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 16 Dunmore Street, Totterdown, Bristol, BS4 2BQ | house | 2 | 1 | £350,000 | Oct 2025 | |
| 2 Dunmore Street, Totterdown, Bristol, BS4 2BQ | Terraced | 2 | 1 | £350,000 | Aug 2024 | |
| 6 Dunmore Street, Totterdown, Bristol, BS4 2BQ | Terraced | 2 | 2 | £355,000 | Mar 2024 | |
| 12 Dunmore Street, Totterdown, Bristol, BS4 2BQ | house | 2 | 1 | £365,012 | Nov 2022 | |
| 11 Dunmore Street, Totterdown, Bristol, BS4 2BQ | Terraced | 2 | 1 | £315,000 | Oct 2021 | |
| 1 Dunmore Street, Totterdown, Bristol, BS4 2BQ | Terraced | 2 | 1 | £270,000 | Dec 2019 | |
| 5 Dunmore Street, Totterdown, Bristol, BS4 2BQ | Terraced | 2 | 2 | £257,000 | Apr 2017 | |
| 9 Dunmore Street, Totterdown, Bristol, BS4 2BQ | Terraced | 2 | - | £184,000 | Sep 2014 | |
| 10 Dunmore Street, Totterdown, Bristol, BS4 2BQ | house | 2 | 1 | £95,000 | Sep 2009 | |
| 4 Dunmore Street, Totterdown, Bristol, BS4 2BQ | house | - | - | £129,000 | Jun 2009 |
Page 1 of 2
Energy Efficiency in BS4 2BQ
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Flats
most common
Tenure
44
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
48
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium