Area Overview for BS21 6SW
Area Information
Key information about the BS21 6SW including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 35.5 hectares
- Population
- 1901
- Population Density
- 96 people/km²
House Prices in BS21 6SW
18
Properties
£916,250
Average Sold Price
£550,000
Lowest Price
£1,350,000
Highest Price
Showing 18 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Corn Barn, Tickenham Hill, Tickenham, BS21 6SW | house | - | - | £960,000 | Jan 2023 | |
| Longwood, Tickenham Hill, Tickenham, BS21 6SW | Retail | 8 | 8 | £1,350,000 | Nov 2022 | |
| Rowan Barn, Tickenham Hill, Tickenham, BS21 6SW | Semi-detached | 2 | - | £550,000 | Dec 2013 | |
| The Coach House, Tickenham Hill, Tickenham, BS21 6SW | Detached | - | - | £805,000 | Jan 2007 | |
| The Limes, Tickenham Hill, Tickenham, BS21 6SW | Detached | 5 | 3 | - | - | |
| Tickenham House, Tickenham Hill, Tickenham, BS21 6SW | Land | 6 | 3 | - | - | |
| Holmwood, Tickenham Hill, Tickenham, BS21 6SW | Detached | 5 | - | - | - | |
| 1, Hales Farm Cottages, Tickenham Hill, Tickenham, BS21 6SW | Semi-detached | - | - | - | - | |
| 2, Hales Farm Cottages, Tickenham Hill, Tickenham, BS21 6SW | Semi-detached | - | - | - | - | |
| The Cottage, Tickenham House, Tickenham Hill, Tickenham, BS21 6SW | house | - | - | - | - |
Page 1 of 2
Energy Efficiency in BS21 6SW
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
88
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
43
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium