Area Overview for TN24 0PA
Area Information
Key information about the TN24 0PA including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 5627 m²
- Population
- 2253
- Population Density
- 823 people/km²
House Prices in TN24 0PA
14
Properties
£260,000
Average Sold Price
£72,000
Lowest Price
£475,000
Highest Price
Showing 14 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| The Hollies, Silver Hill Gardens, Willesborough, TN24 0PA | Detached | 2 | 2 | £332,000 | Jul 2024 | |
| Lavender Cottage, Silver Hill Gardens, Willesborough, TN24 0PA | Detached | 4 | 2 | £400,000 | Aug 2018 | |
| Martin Cottage, Silver Hill Gardens, Willesborough, TN24 0PA | Detached | 4 | 3 | £475,000 | Nov 2016 | |
| 3 Silver Hill Gardens, Willesborough, TN24 0PA | Bungalow | 2 | 1 | £192,000 | Oct 2016 | |
| 1 Silver Hill Gardens, Willesborough, TN24 0PA | Detached | 2 | 2 | £230,000 | Jan 2015 | |
| The Nook, Silver Hill Gardens, Willesborough, TN24 0PA | Detached | 3 | - | £249,000 | Jul 2014 | |
| 4 Silver Hill Gardens, Willesborough, TN24 0PA | Bungalow | 3 | 2 | £200,000 | May 2006 | |
| Hedgerows, Silver Hill Gardens, Willesborough, TN24 0PA | Bungalow | 2 | 1 | £190,000 | Sep 1999 | |
| Longkrest, Silver Hill Gardens, Willesborough, TN24 0PA | Detached | - | - | £72,000 | Aug 1997 | |
| Room 1, 4 Silver Hill Gardens, Willesborough, TN24 0PA | Unknown | - | - | - | - |
Page 1 of 2
Energy Efficiency in TN24 0PA
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
80
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
46
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked