Area Overview for SO50 5GR
Area Information
Key information about the SO50 5GR including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 9054 m²
- Population
- 1776
- Population Density
- 11253 people/km²
House Prices in SO50 5GR
54
Properties
£215,897
Average Sold Price
£134,000
Lowest Price
£345,000
Highest Price
Showing 54 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 63 Stranding Street, Eastleigh, SO50 5GR | Flat | 2 | 2 | £180,000 | Oct 2025 | |
| 37 Stranding Street, Eastleigh, SO50 5GR | Terraced | 3 | 1 | £345,000 | Mar 2024 | |
| 73 Stranding Street, Eastleigh, SO50 5GR | Flat | 2 | 2 | £195,000 | Feb 2023 | |
| 75 Stranding Street, Eastleigh, SO50 5GR | Flat | 2 | 1 | £182,000 | Sep 2022 | |
| 65 Stranding Street, Eastleigh, SO50 5GR | Flat | - | - | £195,000 | Jun 2022 | |
| 67 Stranding Street, Eastleigh, SO50 5GR | Flat | 2 | 2 | £170,000 | Mar 2021 | |
| 29 Stranding Street, Eastleigh, SO50 5GR | house | 3 | - | £262,000 | Sep 2020 | |
| 61 Stranding Street, Eastleigh, SO50 5GR | Flat | 2 | 2 | £180,000 | May 2020 | |
| 83 Stranding Street, Eastleigh, SO50 5GR | house | - | - | £283,000 | Feb 2017 | |
| 115 Stranding Street, Eastleigh, SO50 5GR | Terraced | 3 | - | £256,500 | Aug 2016 |
Page 1 of 6
Energy Efficiency in SO50 5GR
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
56
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
33
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium