Area Overview for SO21 1EH
Area Information
Key information about the SO21 1EH including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 29.4 hectares
- Population
- 2019
- Population Density
- 28 people/km²
House Prices in SO21 1EH
22
Properties
£1,253,042
Average Sold Price
£12,500
Lowest Price
£3,000,000
Highest Price
Showing 22 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Dymoke Barn, Church Lane, Easton, SO21 1EH | house | - | - | £500,000 | Sep 2023 | |
| Rosebank Cottage, Church Lane, Easton, SO21 1EH | Detached | 4 | 2 | £1,500,000 | Dec 2022 | |
| Willowmead House, Church Lane, Easton, SO21 1EH | house | - | - | £2,600,000 | Jan 2022 | |
| Dymoke House, Church Lane, Easton, SO21 1EH | Detached | - | - | £2,725,000 | Oct 2020 | |
| Church Cottage, Church Lane, Easton, SO21 1EH | house | - | - | £12,500 | Dec 2019 | |
| East View, Church Lane, Easton, SO21 1EH | Detached | - | - | £1,415,000 | Feb 2017 | |
| The Old Rectory, Church Lane, Easton, SO21 1EH | house | - | - | £3,000,000 | Oct 2016 | |
| The Old School House, Church Lane, Easton, SO21 1EH | house | - | - | £1,290,000 | Aug 2016 | |
| 2 Church Lane, Easton, SO21 1EH | Semi-detached | - | - | £580,000 | Apr 2015 | |
| Clement House, Church Lane, Easton, SO21 1EH | Detached | - | - | £695,000 | Aug 2006 |
Page 1 of 3
Energy Efficiency in SO21 1EH
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
71
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
49
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium