Area Overview for SO19 2QL
Area Information
Key information about the SO19 2QL including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 6793 m²
- Population
- 1342
- Population Density
- 6164 people/km²
House Prices in SO19 2QL
18
Properties
£218,000
Average Sold Price
£46,000
Lowest Price
£402,000
Highest Price
Showing 18 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 7 Margam Avenue, Southampton, SO19 2QL | Detached | 3 | 2 | £402,000 | Jan 2025 | |
| 27 Margam Avenue, Southampton, SO19 2QL | Semi-detached | 3 | 1 | £310,000 | Jul 2024 | |
| 1 Margam Avenue, Southampton, SO19 2QL | Detached | 3 | 1 | £400,000 | Jan 2024 | |
| 9 Margam Avenue, Southampton, SO19 2QL | Detached | 3 | 1 | £361,000 | Aug 2019 | |
| 25 Margam Avenue, Southampton, SO19 2QL | Detached | - | - | £229,995 | Jun 2015 | |
| 29 Margam Avenue, Southampton, SO19 2QL | Detached | 2 | - | £170,000 | Oct 2012 | |
| 35 Margam Avenue, Southampton, SO19 2QL | Detached | - | - | £185,000 | Aug 2009 | |
| 11 Margam Avenue, Southampton, SO19 2QL | Detached | - | - | £170,000 | Oct 2008 | |
| 17 Margam Avenue, Southampton, SO19 2QL | Semi-detached | - | - | £190,000 | Jan 2004 | |
| 11A Margam Avenue, Southampton, SO19 2QL | Detached | - | - | £98,500 | Jan 1999 |
Page 1 of 2
Energy Efficiency in SO19 2QL
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
family_household
most common
Accommodation Type
Houses
most common
Tenure
0
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
N/A
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
N/A
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked