Area Overview for SO15 8RL
Area Information
Key information about the SO15 8RL including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 4368 m²
- Population
- 1410
- Population Density
- 5929 people/km²
House Prices in SO15 8RL
17
Properties
£183,315
Average Sold Price
£62,000
Lowest Price
£300,000
Highest Price
Showing 17 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 46 Testwood Road, Southampton, SO15 8RL | Retail | 3 | 1 | £270,000 | Oct 2022 | |
| 48 Testwood Road, Southampton, SO15 8RL | Flat | 2 | 1 | £185,000 | Apr 2022 | |
| 42 Testwood Road, Southampton, SO15 8RL | house | - | - | £300,000 | Oct 2021 | |
| 40 Testwood Road, Southampton, SO15 8RL | house | - | - | £272,500 | Mar 2021 | |
| 24A Testwood Road, Southampton, SO15 8RL | Flat | 1 | - | £146,000 | Jan 2021 | |
| 30 Testwood Road, Southampton, SO15 8RL | Terraced | 3 | 1 | £209,500 | Feb 2019 | |
| 26 Testwood Road, Southampton, SO15 8RL | Terraced | 3 | - | £216,150 | Feb 2017 | |
| 28 Testwood Road, Southampton, SO15 8RL | Terraced | 3 | 1 | £196,000 | Nov 2014 | |
| 48A Testwood Road, Southampton, SO15 8RL | Flat | - | - | £100,000 | Jan 2011 | |
| 24 Testwood Road, Southampton, SO15 8RL | Maisonette | - | - | £135,995 | Oct 2009 |
Page 1 of 2
Energy Efficiency in SO15 8RL
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
54
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
28
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium