Area Overview for SO14 3EH
Area Information
Key information about the SO14 3EH including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 2034 m²
- Population
- 1797
- Population Density
- 15653 people/km²
House Prices in SO14 3EH
17
Properties
£293,000
Average Sold Price
£59,000
Lowest Price
£525,000
Highest Price
Showing 17 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 104 Bernard Street, Southampton, SO14 3EH | Terraced | 6 | 2 | £525,000 | Sep 2017 | |
| 110 Bernard Street, Southampton, SO14 3EH | Flat | 2 | 1 | £295,000 | Aug 2017 | |
| 106 Bernard Street, Southampton, SO14 3EH | Terraced | 2 | 1 | £59,000 | Mar 1995 | |
| GROUND FLOOR FLAT, 108A BERNARD STREET, Southampton, SO14 3EH | Flat | 1 | 1 | - | - | |
| Second Floor Flat, 108E Bernard Street, Southampton, SO14 3EH | Flat | - | - | - | - | |
| First Floor Flat, 108C Bernard Street, Southampton, SO14 3EH | Flat | - | - | - | - | |
| Ground Floor Flat, 108B Bernard Street, Southampton, SO14 3EH | Flat | - | - | - | - | |
| Flat 1, 112 Bernard Street, Southampton, SO14 3EH | Flat | 2 | 1 | - | - | |
| Flat 2, 112 Bernard Street, Southampton, SO14 3EH | Maisonette | - | - | - | - | |
| Room 5, 104 Bernard Street, Southampton, SO14 3EH | Maisonette | - | - | - | - |
Page 1 of 2
Energy Efficiency in SO14 3EH
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Flats
most common
Tenure
24
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
22
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
32
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium