Area Overview for RH14 9JG
Area Information
Key information about the RH14 9JG including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1.5 km²
- Population
- 1643
- Population Density
- 152 people/km²
House Prices in RH14 9JG
11
Properties
£362,500
Average Sold Price
£360,000
Lowest Price
£365,000
Highest Price
Showing 11 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Juppsland House, Lordings Road Access Road, Adversane, RH14 9JG | Detached | - | - | £365,000 | Mar 2001 | |
| Juppsland Farm, Lordings Road Access Road, Adversane, RH14 9JG | Detached | 4 | - | £360,000 | Dec 1999 | |
| Westlands Farm, Lordings Road Access Road, Adversane, RH14 9JG | Detached | 5 | 4 | - | - | |
| Westlands House, Lordings Road Access Road, Adversane, RH14 9JG | Detached | - | - | - | - | |
| Knobs Crook, Lordings Road Access Road, Adversane, RH14 9JG | Detached | - | - | - | - | |
| Cornwood Farm, Lordings Road Access Road, Adversane, RH14 9JG | Detached | - | - | - | - | |
| Sunwood Farm, Lordings Road Access Road, Adversane, RH14 9JG | Detached | - | - | - | - | |
| Well Farm, Lordings Road Access Road, Adversane, RH14 9JG | Detached | 3 | - | - | - | |
| Four Firs Kilnbrook Farm, Lordings Road Access Road, Adversane, RH14 9JG | Detached | 3 | 2 | - | - | |
| Woodlands Farm, Lordings Road Access Road, Adversane, RH14 9JG | Detached | - | - | - | - |
Page 1 of 2
Energy Efficiency in RH14 9JG
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
78
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
47
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked