Area Overview for RG40 1QB
Area Information
Key information about the RG40 1QB including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 4005 m²
- Population
- 2797
- Population Density
- 3779 people/km²
House Prices in RG40 1QB
13
Properties
£301,390
Average Sold Price
£90,500
Lowest Price
£425,000
Highest Price
Showing 13 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 10 Hutsons Close, Wokingham, RG40 1QB | Terraced | 3 | 1 | £405,000 | Aug 2025 | |
| 10A Hutsons Close, Wokingham, RG40 1QB | Terraced | 2 | 1 | £355,000 | Mar 2025 | |
| 2 Hutsons Close, Wokingham, RG40 1QB | Semi-detached | 3 | 1 | £382,000 | Nov 2020 | |
| 5 Hutsons Close, Wokingham, RG40 1QB | Semi-detached | 3 | 1 | £380,000 | May 2020 | |
| 14 Hutsons Close, Wokingham, RG40 1QB | Semi-detached | 3 | - | £425,000 | Dec 2015 | |
| 6 Hutsons Close, Wokingham, RG40 1QB | Detached | 4 | - | £261,500 | Nov 2011 | |
| 8 Hutsons Close, Wokingham, RG40 1QB | Detached | 3 | - | £275,000 | Aug 2010 | |
| 7 Hutsons Close, Wokingham, RG40 1QB | Detached | - | - | £249,950 | Aug 2007 | |
| 16 Hutsons Close, Wokingham, RG40 1QB | Semi-detached | 3 | 1 | £189,950 | Aug 2002 | |
| 4 Hutsons Close, Wokingham, RG40 1QB | Terraced | - | - | £90,500 | May 1997 |
Page 1 of 2
Energy Efficiency in RG40 1QB
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Foundry College | other | N/A | N/A |
| 2 | N/A | Keep Hatch Primary School | primary | N/A | N/A |
| 3 | N/A | Keep Hatch Junior School | primary | N/A | N/A |
| 4 | N/A | Keep Hatch Primary School | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
77
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
55
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked