Area Overview for PO20 8DT
Area Information
Key information about the PO20 8DT including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1087 m²
- Population
- 1436
- Population Density
- 3045 people/km²
House Prices in PO20 8DT
10
Properties
£107,667
Average Sold Price
£35,000
Lowest Price
£185,000
Highest Price
Showing 10 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Flat 19, Green Court, Cakeham Road, East Wittering, PO20 8DT | Flat | 2 | 1 | £185,000 | Nov 2022 | |
| Flat 25, Green Court, Cakeham Road, East Wittering, PO20 8DT | Flat | 2 | 1 | £135,000 | Nov 2015 | |
| Flat 20, Green Court, Cakeham Road, East Wittering, PO20 8DT | Flat | 2 | 1 | £106,000 | Jun 2014 | |
| Flat 26, Green Court, Cakeham Road, East Wittering, PO20 8DT | Flat | 2 | 1 | £91,000 | Jun 2013 | |
| Flat 17, Green Court, Cakeham Road, East Wittering, PO20 8DT | Flat | 2 | 1 | £93,000 | May 2013 | |
| Flat 24, Green Court, Cakeham Road, East Wittering, PO20 8DT | Flat | 2 | - | £85,000 | Jul 2011 | |
| Flat 21, Green Court, Cakeham Road, East Wittering, PO20 8DT | Flat | 2 | - | £97,000 | May 2011 | |
| Flat 23, Green Court, Cakeham Road, East Wittering, PO20 8DT | Flat | - | - | £142,000 | Jan 2008 | |
| Flat 22, Green Court, Cakeham Road, East Wittering, PO20 8DT | Flat | - | - | £35,000 | Apr 1996 | |
| Flat 18, Green Court, Cakeham Road, East Wittering, PO20 8DT | Flat | 2 | 1 | - | - |
Energy Efficiency in PO20 8DT
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
67
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
33
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked