Area Overview for PO2 8HL
Area Information
Key information about the PO2 8HL including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 6484 m²
- Population
- 1591
- Population Density
- 3420 people/km²
House Prices in PO2 8HL
57
Properties
£172,500
Average Sold Price
£42,500
Lowest Price
£350,000
Highest Price
Showing 57 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 10 Angerstein Road, Portsmouth, PO2 8HL | Flat | 1 | 1 | £335,000 | Feb 2024 | |
| 9 Angerstein Road, Portsmouth, PO2 8HL | Terraced | 1 | 1 | £350,000 | Oct 2023 | |
| 31 Angerstein Road, Portsmouth, PO2 8HL | Terraced | 7 | 7 | £290,000 | Oct 2023 | |
| 4 Angerstein Road, Portsmouth, PO2 8HL | Flat | 2 | 2 | £345,000 | Oct 2022 | |
| 8 Angerstein Road, Portsmouth, PO2 8HL | Flat | - | - | £148,500 | Jul 2019 | |
| 8A Angerstein Road, Portsmouth, PO2 8HL | Flat | 4 | - | £170,000 | Aug 2018 | |
| 1D, Angerstein Mews, Angerstein Road, Portsmouth, PO2 8HL | Flat | - | - | £105,000 | Mar 2018 | |
| 19 Angerstein Road, Portsmouth, PO2 8HL | Terraced | 3 | 1 | £208,500 | Nov 2015 | |
| 1C, Angerstein Mews, Angerstein Road, Portsmouth, PO2 8HL | Flat | - | - | £230,000 | Jun 2014 | |
| 33 Angerstein Road, Portsmouth, PO2 8HL | Terraced | - | - | £142,000 | Mar 2004 |
Page 1 of 6
Energy Efficiency in PO2 8HL
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Houses
most common
Tenure
50
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
21
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium