Area Overview for GU24 9FY
Area Information
Key information about the GU24 9FY including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 6231 m²
- Population
- 2788
- Population Density
- 862 people/km²
House Prices in GU24 9FY
7
Properties
£863,986
Average Sold Price
£724,950
Lowest Price
£1,100,000
Highest Price
Showing 7 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 3 Tithe Lane, West End, Woking, GU24 9FY | Detached | 4 | 2 | £915,000 | Nov 2025 | |
| 1 Tithe Lane, West End, Woking, GU24 9FY | Semi-detached | 5 | 3 | £773,000 | Oct 2023 | |
| 6 Tithe Lane, West End, Woking, GU24 9FY | Detached | - | - | £810,000 | Mar 2021 | |
| 2 Tithe Lane, West End, Woking, GU24 9FY | Detached | - | - | £724,950 | Dec 2019 | |
| 10 Tithe Lane, West End, Woking, GU24 9FY | Detached | - | - | £1,100,000 | Dec 2018 | |
| 4 Tithe Lane, West End, Woking, GU24 9FY | Detached | 4 | 2 | £864,950 | Dec 2018 | |
| 8 Tithe Lane, West End, Woking, GU24 9FY | Detached | - | - | £860,000 | Dec 2018 |
Energy Efficiency in GU24 9FY
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Holy Trinity CofE Primary School | primary | N/A | N/A |
| 2 | N/A | Gordon's School | primary | N/A | N/A |
| 3 | N/A | Gordon's School | academy | N/A | N/A |
| 4 | N/A | Holy Trinity CofE Primary School | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
78
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
48
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked