Area Overview for WN4 9RG
Area Information
Key information about the WN4 9RG including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1.2 hectares
- Population
- 1230
- Population Density
- 3464 people/km²
House Prices in WN4 9RG
19
Properties
£138,622
Average Sold Price
£53,239
Lowest Price
£249,500
Highest Price
Showing 19 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 5 Magdalen Drive, Ashton In Makerfield, WN4 9RG | Detached | 3 | - | £169,995 | Nov 2013 | |
| 21 Magdalen Drive, Ashton In Makerfield, WN4 9RG | Semi-detached | - | - | £160,000 | Jan 2012 | |
| 17 Magdalen Drive, Ashton In Makerfield, WN4 9RG | Semi-detached | - | - | £53,239 | Nov 2007 | |
| 16 Magdalen Drive, Ashton In Makerfield, WN4 9RG | Semi-detached | - | - | £249,500 | Feb 2007 | |
| 10 Magdalen Drive, Ashton In Makerfield, WN4 9RG | Semi-detached | - | - | £135,000 | Jun 2003 | |
| 19 Magdalen Drive, Ashton In Makerfield, WN4 9RG | Semi-detached | - | - | £64,000 | Nov 2000 | |
| 1 Magdalen Drive, Ashton In Makerfield, WN4 9RG | Semi-detached | - | - | - | - | |
| 2 Magdalen Drive, Ashton In Makerfield, WN4 9RG | Semi-detached | - | - | - | - | |
| 11 Magdalen Drive, Ashton In Makerfield, WN4 9RG | Semi-detached | - | - | - | - | |
| 6 Magdalen Drive, Ashton In Makerfield, WN4 9RG | Semi-detached | - | - | - | - |
Page 1 of 2
Energy Efficiency in WN4 9RG
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
95
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
39
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked