Area Overview for PR8 1EW
Area Information
Key information about the PR8 1EW including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1.3 hectares
- Population
- 2188
- Population Density
- 7626 people/km²
House Prices in PR8 1EW
52
Properties
£156,132
Average Sold Price
£55,000
Lowest Price
£315,000
Highest Price
Showing 52 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 20 Riding Street, Southport, PR8 1EW | Detached | 4 | 1 | £230,000 | Jun 2025 | |
| 2B Riding Street, Southport, PR8 1EW | Semi-detached | - | - | £71,300 | Jun 2024 | |
| 30 Riding Street, Southport, PR8 1EW | Semi-detached | 3 | 1 | £162,500 | Apr 2024 | |
| 2A Riding Street, Southport, PR8 1EW | Detached | 6 | 2 | £135,000 | Oct 2022 | |
| 35 Riding Street, Southport, PR8 1EW | Detached | 5 | 2 | £315,000 | Aug 2020 | |
| 26 Riding Street, Southport, PR8 1EW | Detached | - | - | £225,000 | Jul 2019 | |
| 18 Riding Street, Southport, PR8 1EW | Semi-detached | 4 | 1 | £160,000 | Sep 2018 | |
| 21 Riding Street, Southport, PR8 1EW | Flat | - | - | £80,500 | Feb 2017 | |
| 6 Riding Street, Southport, PR8 1EW | Detached | 3 | 2 | £141,000 | Aug 2016 | |
| 12 Riding Street, Southport, PR8 1EW | Semi-detached | 4 | 1 | £146,500 | Jun 2015 |
Page 1 of 6
Energy Efficiency in PR8 1EW
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Flats
most common
Tenure
39
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
25
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked