Area Overview for PR1 9AW
Photos of PR1 9AW
19 photos from this area
Area Information
Key information about the PR1 9AW including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 5060 m²
- Population
- 2026
- Population Density
- 2905 people/km²
House Prices in PR1 9AW
13
Properties
-
Average Sold Price
-
Lowest Price
-
Highest Price
Showing 13 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 4 Woodhall Road, Penwortham, PR1 9AW | Detached | - | - | - | - | |
| 9 Woodhall Road, Penwortham, PR1 9AW | Detached | - | - | - | - | |
| 12 Woodhall Road, Penwortham, PR1 9AW | Detached | - | - | - | - | |
| 2 Woodhall Road, Penwortham, PR1 9AW | Detached | - | - | - | - | |
| 14 Woodhall Road, Penwortham, PR1 9AW | Detached | - | - | - | - | |
| 10 Woodhall Road, Penwortham, PR1 9AW | Detached | - | - | - | - | |
| 8 Woodhall Road, Penwortham, PR1 9AW | Detached | - | - | - | - | |
| 1 Woodhall Road, Penwortham, PR1 9AW | Detached | - | - | - | - | |
| 6 Woodhall Road, Penwortham, PR1 9AW | Detached | - | - | - | - | |
| 5 Woodhall Road, Penwortham, PR1 9AW | Detached | - | - | - | - |
Page 1 of 2
Energy Efficiency in PR1 9AW
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Lostock Hall Community Primary School | primary | N/A | N/A |
| 2 | N/A | Our Lady and St Gerard's Roman Catholic Primary School, Lostock Hall | primary | N/A | N/A |
| 3 | N/A | Lostock Hall Community High School and Arts College | primary | N/A | N/A |
| 4 | N/A | Lostock Hall County Infant School | primary | N/A | N/A |
| 5 | N/A | Lostock Hall Academy | academy | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
88
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
36
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked











