Area Overview for M34 6BL
Area Information
Key information about the M34 6BL including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 3889 m²
- Population
- 1647
- Population Density
- 5152 people/km²
House Prices in M34 6BL
12
Properties
£122,000
Average Sold Price
£103,000
Lowest Price
£130,000
Highest Price
Showing 12 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 141 Pendle Road, Denton, M34 6BL | Detached | - | - | £125,000 | Jul 2017 | |
| 133 Pendle Road, Denton, M34 6BL | Terraced | - | - | £103,000 | Aug 2012 | |
| 125 Pendle Road, Denton, M34 6BL | Detached | 3 | - | £130,000 | Apr 2011 | |
| 127 Pendle Road, Denton, M34 6BL | Terraced | - | - | £130,000 | Nov 2006 | |
| 121 Pendle Road, Denton, M34 6BL | Detached | - | - | - | - | |
| 135 Pendle Road, Denton, M34 6BL | Detached | 2 | - | - | - | |
| 143 Pendle Road, Denton, M34 6BL | Semi-detached | - | - | - | - | |
| 123 Pendle Road, Denton, M34 6BL | Terraced | - | - | - | - | |
| 137 Pendle Road, Denton, M34 6BL | Detached | - | - | - | - | |
| 131 Pendle Road, Denton, M34 6BL | Terraced | - | - | - | - |
Page 1 of 2
Energy Efficiency in M34 6BL
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Corrie Primary School | primary | N/A | N/A |
| 2 | N/A | Manor Green Primary and Nursery School | primary | N/A | N/A |
| 3 | N/A | Manor Green Primary Academy | primary | N/A | N/A |
| 4 | N/A | Corrie Primary School | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Houses
most common
Tenure
44
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
20
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked