Area Overview for LA12 0SG
Area Information
Key information about the LA12 0SG including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 13.4 hectares
- Population
- 1972
- Population Density
- 624 people/km²
House Prices in LA12 0SG
13
Properties
£331,000
Average Sold Price
£170,000
Lowest Price
£585,000
Highest Price
Showing 13 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| The Stables, Colt House Lane, Ulverston, LA12 0SG | Bungalow | 4 | 2 | £585,000 | Mar 2021 | |
| The Swallows, Colt House Lane, Ulverston, LA12 0SG | house | - | - | £350,000 | Aug 2019 | |
| Nook Farm Bungalow, Colt House Lane, Ulverston, LA12 0SG | Bungalow | 3 | 1 | £250,000 | Mar 2019 | |
| 2, Nook Cottages, Colt House Lane, Ulverston, LA12 0SG | Terraced | 3 | 1 | £170,000 | May 2018 | |
| 4, Nook Cottages, Colt House Lane, Ulverston, LA12 0SG | house | - | - | £215,000 | Feb 2015 | |
| The Oast House, Colt House Lane, Ulverston, LA12 0SG | Detached | 4 | 1 | £362,000 | Dec 2007 | |
| Colt House, Colt House Lane, Ulverston, LA12 0SG | Cottage | 5 | 2 | £385,000 | Oct 2007 | |
| 1, Nook Farmhouse, Colt House Lane, Ulverston, LA12 0SG | Semi-detached | 3 | 2 | - | - | |
| The Nook, Colt House Lane, Ulverston, LA12 0SG | Cottage | 3 | 1 | - | - | |
| 2, Nook Farmhouse, Colt House Lane, Ulverston, LA12 0SG | Cottage | 3 | 1 | - | - |
Page 1 of 2
Energy Efficiency in LA12 0SG
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
87
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
45
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium
- Crime RiskPremium